Experience precision and efficiency with the Nidek RT 5100 Smart Refractor Phoropter. Its ergonomic design and advanced features streamline examinations for both operators and patients. Effortlessly adjust refractive values, program charts, and ensure accurate measurements with its intuitive interface.
With features like Clear Vision Range Check and Final Fit, patients receive comprehensive care and informed prescriptions. Explore its versatility and advanced capabilities, including Contrast and Reverse Functions, and optional 21-point Exams Plus Package software for comprehensive exams.
Nidek RT 5100 Feature
Ergonomic Design
The RT-5100 fulfills the operators’ two dreams: Sophisticated design and comfortable examination. Its stylish design perfectly fits in a small space, providing a quick and accurate exam for both operators and patients.
Smooth, Speedy, Silent Lens Change
The RT-5100 offers quick and smooth lens changes, allowing the operator to show minute changes of prescription at the touch of a button.
High-performance Color LCD Touch Screen
The color LCD touch screen displays a great deal of information, including near vision charts, refraction diagrams, and explanations of common pathologies.
Dial with S/C/A Mode Key
Applying ergonomic principles, the main control dial allows for rapid refractive value changes. The button in the center of the dial allows the operator to easily switch modes (S, C, and A) with one hand, while looking at a patient when performing retinoscopy or the refraction.
Easy Programming and On-screen Assist Function
The Nidek RT 5100 offers easy programming of charts, cross cylinder test, and data fields (SPH, CYL, AXIS, and VA). In addition, On-screen assist function guides the operator step-by-step through the entire process.
Accurate Measurement
The Nidek RT 5100 forehead position detector incorporates a blue LED which turns off when the patient’s forehead is in the correct position for measurement. Furthermore, the RT-5100 offers R/L independent PD adjustment and has visual field of 40 degrees, for more accurate measurement.
Tiltable, Flip Display
The tiltable LCD screen achieves smooth operation in both sitting and standing positions. Moreover, when used for near testing the displayed contents will be automatically flipped for the patient’s easy view.
The Best Fit Prescription
The RT 5100 incorporates Final Fit, the adjusted power calculation program, to help find the most comfortable prescription for each patient.
Nidek RT 5100 Specifications
| Measurable range | |
| Sphere
Cylinder Axis PD
Prism | -29.00 to +26.75 D (0.12 D / 0.25 D / 0.50 D to 3.00 D increments) -19.00 to +16.75 D (cross cylinder test, prism test) 0.00 to ±8.75 D (0.25 D / 1.00 D / 2.00 D / 3.00 D increments) 0 to 180º (1º / 5º / 15º increments) 48 to 80 mm (far mode) 50 to 74 mm (near working distance of 35 cm) 54 to 80 mm (far PD possible for 100% convergence) 0 to 20Δ (0.1 / 0.5 / 2Δ increments) |
| Auxiliary lenses Cross cylinder lens Occluder Pinhole plate Red maddox rod Red / Green filter PD check lens Polarizing filters Fixed cross cylinder lens Spherical lenses for retinoscope Dislocation prism Dislocation prism for binocular balance* Dislocation prism for horizontal phoria* Dislocation prism for vertical phoria* Fixed cross cylinder & dislocation prism for horizontal phoria* Binocular open fog | ±0.25, ±0.50, ±0.25 D Auto-crossAvailable ø2 mm Right eye: horizontal, Left eye: vertical Right eye: red, Left eye: green Available Right eye: 135º / Left eye: 45º, Right eye: 45º / Left eye: 135º ±0.50 D (fixed with the Axis set at 90º) +1.5 D / +2.0 D Right eye: 6ΔBU / Left eye: 10ΔBI, Right eye: 3ΔBD / Left eye: 3ΔBU Right eye: 3 to 10ΔBD / Left eye: 3 to 10ΔBU Right eye: 3 to 10ΔBU / Left eye: 3 to 10ΔBD Right eye: 5 to 15ΔBI / Left eye: 5 to 15ΔBI Right eye: 3 to 10ΔBU / Left eye: 3 to 10ΔBD (only for 21-point Exams Plus Package) Available |
| Visual field | 40º (VD = 12 mm), 39º (VD = 13.75 mm) |
| Refraction distance for near vision | 350 to 700 mm (50 mm increments) |
| Forehead rest adjustment | 14 ±2 mm |
| Vertex distance marking | 12, 14 (partially 13.75), 16, 18, 20 mm |
| Horizontal level adjustment | ±2.5º |
| Display | 8.4-inch color LCD |
| Printer | High speed line printer |
| Interface | RS-232C |
| Power supply | AC 100 to 240 V, 50 / 60 Hz |
| Power consumption | 80 VA |
| Dimensions / Mass Refractor head Control box Relay box Printer | 405 (W) x 102 (D) x 276 (H) mm / 3.5 kg15.9 (W) x 4.0 (D) x 10.9 (H)” / 7.7 lbs. 220 (W) x 206 (D) x 200 (H) mm / 1.9 kg 8.7 (W) x 8.1 (D) x 7.9 (H)” / 4.2 lbs. 194 (W) x 227 (D) x 72 (H) mm / 2.2 kg 7.6 (W) x 8.9 (D) x 2.8 (H)” / 4.9 lbs. 102 (W) x 86 (D) x 121 (H) mm / 0.3 kg 4.0 (W) x 3.4 (D) x 4.8 (H)” / 0.7 lbs. |






